DATE: 1 June 2026
Following the recent review of survey data provided by participating member firms, the PIMFA Indices Committee agreed there would be no changes to the portfolio weights of the Morningstar PIMFA Private Investor Index Series. Implementation dates for any potential/future asset allocation changes are aligned to Morningstar PIMFA Index Implementation Calendar.
The Q3 2026 survey opens Monday 3rd July and closes Friday 24th July. If you would like your firm to participate in the quarterly asset allocation surveys and help ensure that the index weight methodology for the Morningstar PIMFA Private Investor/Morningstar PIMFA Equity Risk Index Series’ remain relevant benchmarks for the UK wealth management sector, please email indices@pimfa.co.uk for more information.
| Asset Class | Equities | Bonds | Cash | Real Estate | Alternatives | |||
| Underlying Asset Index | Morningstar UK All Cap Target Market Exposure | Morningstar Global ex-UK Target Market Exposure | Morningstar UK Gilt Bond | Morningstar UK Corporate Bond | Morningstar UK Treasury Inflation-Linked Securities | Morningstar Pound Sterling Overnight Cash | Morningstar UK Real Estate All Cap Target Market Exposure | Morningstar Long Developed Markets Multifactor Short Developed Markets |
| Conservative | 7.50 | 25.00 | 12.50 | 32.50 | 2.50 | 2.50 | 2.50 | 15.00 |
| Income | 12.50 | 35.00 | 10.00 | 20.00 | 2.50 | 2.50 | 2.50 | 15.00 |
| Balanced | 12.50 | 47.50 | 5.00 | 15.00 | 2.50 | 2.50 | 2.50 | 12.50 |
| Growth | 17.50 | 60.00 | 2.50 | 7.50 | 0.00 | 2.50 | 2.50 | 7.50 |
| Global Growth | Morningstar Developed Markets Target Market Exposure | Morningstar Emerging Markets Target Market Exposure | ||||||
| 90.00 | 5.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 |
Asset allocation changes to the Morningstar PIMFA Private Investor Index Series can occur 1-4 times per year.
Click here to view recent/historic asset allocation changes for the series and their respective implementation dates.