DATE: 28 February 2026
Following the recent review of survey data provided by participating member firms, the PIMFA Indices Committee have agreed changes to the portfolio weights of the new Morningstar PIMFA Equity Risk Index Series.
These changes will apply from Monday 2nd March 2026 and are published below. Implementation dates for any potential/future asset allocation changes are aligned to Morningstar PIMFA Index Implementation Calendar.
If you would like your firm to participate in the quarterly asset allocation surveys and help ensure that the index weight methodology for the Morningstar PIMFA Private Investor/Morningstar PIMFA Equity Risk Index Series’ remain relevant benchmarks for the UK wealth management sector, please email indices@pimfa.co.uk for more information.
| Asset Class | Equities | Bonds | Cash | Real Estate | Alternatives | |||
| Underlying Asset Index | UK Equities [MSCI United Kingdom IMI] | International Equities (MSCI All country World Index (ACWI) ex-UK (in GBP)) | Morningstar UK Gilt Bond | Morningstar UK Corporate Bond | Morningstar UK Treasury Inflation-Linked Securities | Morningstar Pound Sterling Overnight Cash | Morningstar UK Real Estate All Cap Target Market Exposure] | Morningstar Long Developed Markets Multifactor Short Developed Markets |
| Equity Risk 1 Index | 7.50 | 12.50 | 15.00 | 40.00 | 2.50 | 7.50 | 2.50 | 12.50 |
| Equity Risk 2 Index | 10.00 | 27.50 | 10.00 | 32.50 | 2.50 | 2.50 | 2.50 | 12.50 |
| Equity Risk 3 Index | 12.50 | 45.00 | 5.00 | 20.00 | 2.50 | 2.50 | 2.50 | 10.00 |
| Equity Risk 4 Index | 17.50 | 57.50 | 5.00 | 7.50 | 0.00 | 2.50 | 2.50 | 7.50 |
| Equity Risk 5 Index | 17.50 | 77.50 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 |
Asset allocation changes to the Morningstar PIMFA Equity Risk Index Series can occur 1-4 times per year.
Click here to view historic asset allocation changes for the series and their respective implementation dates.